Recent Tsunamis affecting Australia
- 11 March 2011
- 28 February 2010
- 15 July 2009
Tsunamis through history
Destructive tsunamis have occurred in all of the world's oceans and seas. The following table lists some of the major tsunamis that have occurred up to 2000, along with the cause and the estimated number of deaths. For information on tsunamis after 2000, please visit the International Tsunami database. More information can be found on some of the tsunamis listed below.
Date | Place | Description | Estimated Deaths |
---|---|---|---|
July 21, AD 365 | Alexandria | Generated by earthquake | 50,000 + |
June 7, 1692 | Port Royal, Jamaica | Generated by earthquake | Thousands |
1707 | Japan | Generated by earthquake | 30,000 |
November 1, 1755 | Lisbon, Portugal | Waves 6-15 m high generated by earthquake | 10,000-60,000 |
August 8, 1868 | Arica, Chile | 15 m wave generated by earthquake | Thousands |
August 26-27, 1883 | Krakatoa, Indonesia | Generated by eruption of volcano | 36,000 |
June 15, 1896 | Honshu, Japan | 30 m wave generated by earthquake; destroyed 280 km coastline | 27,122 |
December 28, 1908 | Messina in Sicily and Italian coastal cities | Earthquake and 8 m wave | 120,000 |
September 1, 1923 | Sagami Bay, Kanto Plain, Atami and Nebukawa, Japan | Earthquake, fire, mudslide and 11 m wave | 145,000 |
November 18, 1929 | Grand Banks, Newfoundland | Triggered by a sub-marine landslide and earthquake | 29 |
March 3, 1933 | Sanriku, Japan | Generated by earthquake | 2,990 |
April 1, 1946 | Hilo, Hawaii and Aleutian Islands, Alaska | Generated by earthquake on Unimak Island, Alaska, creating waves up to 35 m high | 165 |
November 4, 1952 | Kamchatka Peninsula, Russia | Triggered by earthquake | Property damage, no human lives were lost |
March 9, 1957 | Aleutian Islands, Alaska. Also Hawaii | Triggered by earthquake south of the Andreanof Islands | Thanks to a timely alarm from the International Pacific Tsunami Warning Center at Honolulu, no human lives were lost |
July 9, 1958 | Lituya Bay, Alaska | Earthquake caused huge slab of ice and rock to fall off nearby glacier into bay; giant splash formed tsunami | 3 |
May 1960 | Chile | Generated by a series of earthquakes | 2,300 |
May 1960 | Hilo, Hawaii | Generated by a series of earthquakes (same as Chile on the same date) | 61 |
March 28, 1964 | Prince William Sound, Alaska | An earthquake and subsequent landslides generated a series of tsunamis, the highest reaching close to 30 m | 130 |
November 29, 1975 | Island of Hawaii | Earthquake off the coast of the Island of Hawaii generated waves between 2 m and 15 m high | 2 |
August 17, 1976 | Mindanao, Philippines | Generated by earthquake | 8,000 |
July 18, 1979 | Lomblem Island, Indonesia | 2 m wave generated by volcano collapse | 539 |
October 16, 1979 | Nice, France | Undersea landslides generated 2 tsunamis one week apart | 23 |
September 1, 1992 | Nicaragua | Earthquake caused series of waves 11 m high | 170 |
December 12, 1992 | Flores Island & Babi Island | Series of tsunamis, generated by earthquake. Waves ranging from 5 m to 25 m high, depending where they hit. | 1690 (Flores) 263 (Babi) |
July 12, 1993 | Island of Okushiri, Japan | Underwater earthquake generated waves 5 to 30 m high | 200 + |
June 3, 1994 | Eastern Java, Indonesia | Earthquakes caused series of waves more than 60 m high | 223 |
November 11, 1994 | Mindoro Island | Generated by earthquake. Waves 7 m high | 70 |
October 9, 1995 | Jalisco, Mexico | Generated by earthquake. Waves 11 m high | 1 |
January 1, 1996 | Minahassa Peninsula, area of Sulawesi | Generated by earthquake. Waves 4 m high | 24 |
February 17, 1996 | Biak, Irian Java | Generated by earthquake. Waves ranging from 5 to 10 m high | 161 |
February 21, 1996 | North Coast of Peru | Generated by earthquake. Waves 5 m high | 12 |
July 17, 1998 | Papua - New Guinea | Generated by earthquake. Waves ranging from 7 m to 15 m high | 3,000 |
September 15th, 1999 | Fatu Hiva, Marquesas Islands | Generated by landslide. Two waves 5 m high | Property damage, no human lives were lost |
0 comentarii:
Post a Comment